New Cases
Saturday 27 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,483 | 0 | |
| NSW | 5,281 | 3 | |
| Queensland | 1,443 | 6 | |
| WA | 934 | 0 | |
| SA | 648 | 3 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 106 | 0 | |
| Australia | 29,252 | 12 |
Hospitalisations
Saturday 27 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 4 | 0 | 0 | 0 | ||
| Queensland | 71 | 2 | 2 | 1 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 75 | 2 | 2 | 1 |
Deaths
Saturday 27 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Saturday 27 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 0 | 0 | |
| NSW | 59 | 2 | |
| Queensland | 71 | 2 | |
| WA | 10 | 0 | |
| SA | 14 | 3 | |
| Tasmania | 0 | 0 | |
| ACT | 1 | 0 | |
| NT | 0 | 0 | |
| Australia | 155 | 7 |
Vaccinations
Saturday 27 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 80,698 | 5,072 | |
| NSW | 96,273 | 7,077 | |
| Queensland | 58,439 | 4,546 | |
| WA | 44,048 | 2,383 | |
| SA | 22,272 | 1,440 | |
| Tasmania | 11,728 | 0 | |
| ACT | 9,096 | 533 | |
| NT | 6,911 | 333 | |
| Australia | 506,465 | 46,310 |
Vaccinations Age
Saturday 27 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 0.1% | ||
| NSW | |||
| Queensland | |||
| WA | 0.2% | ||
| SA | |||
| Tasmania | 0.5% | ||
| ACT | |||
| NT | 0.7% | ||
| Australia | 0.0% | 0.1% | 0.0% |