New Cases
Friday 26 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,483 | 0 | |
| NSW | 5,278 | 3 | |
| Queensland | 1,437 | 7 | |
| WA | 934 | 0 | |
| SA | 645 | 1 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 106 | 0 | |
| Australia | 29,240 | 11 |
Hospitalisations
Friday 26 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 4 | 1 | 0 | 0 | ||
| Queensland | 69 | 4 | 1 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 1 | 0 | 0 | ||
| Australia | 73 | 2 | 1 | 0 |
Deaths
Friday 26 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 26 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 0 | 0 | |
| NSW | 57 | 0 | |
| Queensland | 69 | 4 | |
| WA | 10 | 0 | |
| SA | 11 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 1 | 2 | |
| NT | 0 | 1 | |
| Australia | 148 | 0 |
Vaccinations
Friday 26 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 75,626 | 6,034 | |
| NSW | 89,196 | 16,253 | |
| Queensland | 53,893 | 4,431 | |
| WA | 41,665 | 2,406 | |
| SA | 20,832 | 1,577 | |
| Tasmania | 11,728 | 721 | |
| ACT | 8,563 | 528 | |
| NT | 6,578 | 392 | |
| Australia | 460,155 | 51,745 |
Vaccinations Age
Friday 26 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 0.1% | ||
| NSW | |||
| Queensland | |||
| WA | 0.1% | ||
| SA | |||
| Tasmania | 0.2% | ||
| ACT | |||
| NT | 0.5% | ||
| Australia | 0.0% | 0.1% | 0.0% |