New Cases
Thursday 26 March 2020
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 1,219 | 190 | |
Victoria | 520 | 54 | |
Queensland | 493 | 50 | |
SA | 235 | 38 | |
WA | 231 | 26 | |
ACT | 53 | 9 | |
Tasmania | 46 | 5 | |
NT | 12 | 7 | |
Australia | 2,809 | 379 |
Hospitalisations
Thursday 26 March 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | - | 16 | 6 | |||
Victoria | 14 | 2 | 3 | 1 | ||
Queensland | - | - | ||||
SA | - | - | ||||
WA | - | - | ||||
ACT | - | - | ||||
Tasmania | - | - | ||||
NT | - | - | ||||
Australia | - | 19 | 7 |
Deaths
Thursday 26 March 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 6 | 0 | |
Victoria | 3 | 3 | |
Queensland | 2 | 0 | |
SA | 0 | 0 | |
WA | 2 | 1 | |
ACT | 0 | 0 | |
Tasmania | 0 | 0 | |
NT | 0 | 0 | |
Australia | 13 | 4 |
Active
Thursday 26 March 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | 368 | 30 | |
Queensland | - | ||
SA | - | ||
WA | - | ||
ACT | - | ||
Tasmania | - | ||
NT | - | ||
Australia | - |
Vaccinations
Thursday 26 March 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | - | ||
Queensland | - | ||
SA | - | ||
WA | - | ||
ACT | - | ||
Tasmania | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Thursday 26 March 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | |||
Victoria | |||
Queensland | |||
SA | |||
WA | |||
ACT | |||
Tasmania | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |