New Cases
Thursday 25 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,483 | 0 | |
| NSW | 5,275 | 5 | |
| Queensland | 1,429 | 3 | |
| WA | 934 | 2 | |
| SA | 644 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 106 | 0 | |
| Australia | 29,228 | 10 |
Hospitalisations
Thursday 25 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 5 | 0 | 0 | 0 | ||
| Queensland | 65 | 1 | 1 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 1 | 0 | 0 | 0 | ||
| Australia | 71 | 1 | 1 | 0 |
Deaths
Thursday 25 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 25 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 0 | 0 | |
| NSW | 57 | 3 | |
| Queensland | 65 | 2 | |
| WA | 10 | 0 | |
| SA | 12 | 3 | |
| Tasmania | 0 | 0 | |
| ACT | 3 | 0 | |
| NT | 1 | 0 | |
| Australia | 148 | 8 |
Vaccinations
Thursday 25 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 69,592 | 5,698 | |
| NSW | 72,943 | 0 | |
| Queensland | 49,462 | 4,394 | |
| WA | 39,259 | 2,569 | |
| SA | 19,255 | 1,504 | |
| Tasmania | 11,007 | 1,153 | |
| ACT | 8,035 | 522 | |
| NT | 6,186 | 507 | |
| Australia | 408,410 | 53,156 |
Vaccinations Age
Thursday 25 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 0.1% | ||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | 0.2% | ||
| ACT | |||
| NT | 0.4% | ||
| Australia | 0.0% | 0.1% | 0.0% |