New Cases
Wednesday 24 March 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,483 | 0 | |
NSW | 5,272 | 3 | |
Queensland | 1,426 | 4 | |
WA | 932 | 1 | |
SA | 644 | 2 | |
Tasmania | 234 | 0 | |
ACT | 123 | 0 | |
NT | 106 | 0 | |
Australia | 29,220 | 10 |
Hospitalisations
Wednesday 24 March 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 5 | 0 | 0 | 0 | ||
Queensland | 66 | 6 | 1 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 1 | 0 | 0 | 0 | ||
Australia | 72 | 6 | 1 | 0 |
Deaths
Wednesday 24 March 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Wednesday 24 March 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 0 | 0 | |
NSW | 60 | 2 | |
Queensland | 67 | 7 | |
WA | 10 | 0 | |
SA | 15 | 1 | |
Tasmania | 0 | 0 | |
ACT | 3 | 1 | |
NT | 1 | 0 | |
Australia | 156 | 9 |
Vaccinations
Wednesday 24 March 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 63,894 | 4,385 | |
NSW | 72,943 | 0 | |
Queensland | 45,068 | 4,198 | |
WA | 36,690 | 2,186 | |
SA | 17,751 | 1,512 | |
Tasmania | 9,854 | 1,011 | |
ACT | 7,513 | 529 | |
NT | 5,679 | 308 | |
Australia | 355,254 | 47,729 |
Vaccinations Age
Wednesday 24 March 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 0.1% | ||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | 0.2% | ||
ACT | |||
NT | 0.3% | ||
Australia | 0.0% | 0.0% | 0.0% |