New Cases
Tuesday 24 March 2020
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 818 | 149 | |
Victoria | 411 | 56 | |
Queensland | 397 | 78 | |
WA | 175 | 35 | |
SA | 170 | 36 | |
ACT | 39 | 7 | |
Tasmania | 35 | 8 | |
NT | 5 | 1 | |
Australia | 2,050 | 370 |
Hospitalisations
Tuesday 24 March 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | - | 12 | - | |||
Victoria | 12 | 6 | 2 | 2 | ||
Queensland | - | - | ||||
WA | - | - | ||||
SA | - | - | ||||
ACT | - | - | ||||
Tasmania | - | - | ||||
NT | - | - | ||||
Australia | - | 14 | 14 |
Deaths
Tuesday 24 March 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 6 | 1 | |
Victoria | 0 | 0 | |
Queensland | 1 | 0 | |
WA | 1 | 0 | |
SA | 0 | 0 | |
ACT | 0 | 0 | |
Tasmania | 0 | 0 | |
NT | 0 | 0 | |
Australia | 8 | 1 |
Active
Tuesday 24 March 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | 298 | 40 | |
Queensland | - | ||
WA | - | ||
SA | - | ||
ACT | - | ||
Tasmania | - | ||
NT | - | ||
Australia | - |
Vaccinations
Tuesday 24 March 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
ACT | - | ||
Tasmania | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Tuesday 24 March 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | |||
Victoria | |||
Queensland | |||
WA | |||
SA | |||
ACT | |||
Tasmania | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |