New Cases
Thursday 2 April 2020
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 2,298 | 116 | |
Victoria | 1,036 | 68 | |
Queensland | 835 | 57 | |
WA | 400 | 8 | |
SA | 385 | 18 | |
ACT | 87 | 4 | |
Tasmania | 74 | 3 | |
NT | 21 | 2 | |
Australia | 5,136 | 276 |
Hospitalisations
Thursday 2 April 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | - | 43 | 1 | |||
Victoria | 34 | 2 | 6 | 0 | ||
Queensland | 60 | - | 9 | 2 | ||
WA | 56 | 2 | 15 | 1 | ||
SA | 19 | 4 | 7 | 1 | ||
ACT | 8 | 1 | 4 | 4 | ||
Tasmania | 10 | 1 | 1 | 1 | ||
NT | - | 0 | 0 | |||
Australia | - | 85 | 10 |
Deaths
Thursday 2 April 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 9 | 0 | |
Victoria | 6 | 2 | |
Queensland | 4 | 1 | |
WA | 2 | 0 | |
SA | 0 | 0 | |
ACT | 1 | 0 | |
Tasmania | 2 | 0 | |
NT | 0 | 0 | |
Australia | 24 | 3 |
Active
Thursday 2 April 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | 608 | 13 | |
Queensland | - | ||
WA | 306 | 20 | |
SA | 341 | - | |
ACT | 75 | 0 | |
Tasmania | 59 | 1 | |
NT | 20 | 2 | |
Australia | - |
Vaccinations
Thursday 2 April 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
ACT | - | ||
Tasmania | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Thursday 2 April 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | |||
Victoria | |||
Queensland | |||
WA | |||
SA | |||
ACT | |||
Tasmania | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |