New Cases
Friday 3 April 2020
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 2,389 | 91 | |
Victoria | 1,085 | 49 | |
Queensland | 873 | 39 | |
WA | 422 | 22 | |
SA | 396 | 11 | |
ACT | 91 | 4 | |
Tasmania | 80 | 6 | |
NT | 26 | 5 | |
Australia | 5,362 | 227 |
Hospitalisations
Friday 3 April 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | - | 42 | 1 | |||
Victoria | 37 | 3 | 7 | 1 | ||
Queensland | 60 | - | 8 | 1 | ||
WA | 56 | 0 | 16 | 1 | ||
SA | 18 | 1 | 8 | 1 | ||
ACT | 9 | 1 | 2 | 2 | ||
Tasmania | 10 | 0 | 1 | 0 | ||
NT | - | 0 | 0 | |||
Australia | - | 84 | 1 |
Deaths
Friday 3 April 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 11 | 2 | |
Victoria | 7 | 1 | |
Queensland | 4 | 0 | |
WA | 3 | 1 | |
SA | 0 | 0 | |
ACT | 1 | 0 | |
Tasmania | 2 | 0 | |
NT | 0 | 0 | |
Australia | 28 | 4 |
Active
Friday 3 April 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | 602 | 6 | |
Queensland | - | ||
WA | 327 | 21 | |
SA | 350 | 9 | |
ACT | 72 | 3 | |
Tasmania | 63 | 4 | |
NT | 25 | 5 | |
Australia | - |
Vaccinations
Friday 3 April 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
ACT | - | ||
Tasmania | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Friday 3 April 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | |||
Victoria | |||
Queensland | |||
WA | |||
SA | |||
ACT | |||
Tasmania | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |