New Cases
Saturday 10 April 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,485 | 1 | |
NSW | 5,324 | 4 | |
Queensland | 1,502 | 1 | |
WA | 951 | 0 | |
SA | 665 | 0 | |
Tasmania | 234 | 0 | |
ACT | 123 | 0 | |
NT | 112 | 0 | |
Australia | 29,396 | 6 |
Hospitalisations
Saturday 10 April 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 1 | 1 | 0 | 0 | ||
Queensland | 63 | 5 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 1 | 0 | 1 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 5 | 0 | 0 | 0 | ||
Australia | 70 | 6 | 1 | 0 |
Deaths
Saturday 10 April 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Saturday 10 April 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 1 | 1 | |
NSW | 43 | 2 | |
Queensland | 63 | 0 | |
WA | 9 | 1 | |
SA | 7 | 3 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 5 | 0 | |
Australia | 128 | 1 |
Vaccinations
Saturday 10 April 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 274,306 | 13,256 | |
NSW | 335,270 | 19,083 | |
Queensland | 235,734 | 12,850 | |
WA | 118,673 | 5,142 | |
SA | 86,580 | 6,083 | |
Tasmania | 42,988 | 2,792 | |
ACT | 30,349 | 1,300 | |
NT | 14,966 | 849 | |
Australia | 1,138,866 | 61,355 |
Vaccinations Age
Saturday 10 April 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 4.3% | 0.5% | |
NSW | 4.2% | 0.6% | |
Queensland | |||
WA | 4.8% | 0.5% | |
SA | |||
Tasmania | |||
ACT | |||
NT | 5.9% | 1.5% | |
Australia | 3.2% | 0.4% | 0.0% |