New Cases
Friday 9 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,484 | 0 | |
| NSW | 5,320 | 2 | |
| Queensland | 1,501 | 1 | |
| WA | 951 | 0 | |
| SA | 665 | 2 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 112 | 0 | |
| Australia | 29,390 | 5 |
Hospitalisations
Friday 9 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 0 | 0 | 0 | ||
| Queensland | 68 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 1 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 5 | 0 | 0 | 0 | ||
| Australia | 76 | 0 | 1 | 0 |
Deaths
Friday 9 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 9 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 0 | 0 | |
| NSW | 41 | 4 | |
| Queensland | 63 | 5 | |
| WA | 10 | 4 | |
| SA | 10 | 2 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 5 | 0 | |
| Australia | 129 | 11 |
Vaccinations
Friday 9 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 261,050 | 131,513 | |
| NSW | 316,187 | 175,636 | |
| Queensland | 222,884 | 122,586 | |
| WA | 113,531 | 51,234 | |
| SA | 80,497 | 47,862 | |
| Tasmania | 40,196 | 20,446 | |
| ACT | 29,049 | 13,915 | |
| NT | 14,117 | 4,517 | |
| Australia | 1,077,511 | 81,366 |
Vaccinations Age
Friday 9 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 0.4% | ||
| NSW | 1.6% | 0.6% | |
| Queensland | |||
| WA | 0.5% | ||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | 1.5% | ||
| Australia | 3.0% | 0.4% | 0.0% |