New Cases
Thursday 8 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,484 | 0 | |
| NSW | 5,318 | 2 | |
| Queensland | 1,500 | 3 | |
| WA | 951 | 0 | |
| SA | 663 | 1 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 112 | 0 | |
| Australia | 29,385 | 6 |
Hospitalisations
Thursday 8 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 0 | 0 | 0 | ||
| Queensland | 68 | 5 | 0 | 1 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 1 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 5 | 1 | 0 | 0 | ||
| Australia | 76 | 6 | 1 | 1 |
Deaths
Thursday 8 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 8 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 0 | 1 | |
| NSW | 45 | 2 | |
| Queensland | 68 | 5 | |
| WA | 14 | 4 | |
| SA | 8 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 5 | 1 | |
| Australia | 140 | 14 |
Vaccinations
Thursday 8 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 129,537 | 5,778 | |
| NSW | 140,551 | 6,228 | |
| Queensland | 100,298 | 5,536 | |
| WA | 62,297 | 2,532 | |
| SA | 32,635 | 1,900 | |
| Tasmania | 19,750 | 2,239 | |
| ACT | 15,134 | 689 | |
| NT | 9,600 | 572 | |
| Australia | 996,145 | 75,811 |
Vaccinations Age
Thursday 8 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 0.4% | ||
| NSW | 1.5% | 0.5% | |
| Queensland | |||
| WA | 0.5% | ||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | 1.3% | ||
| Australia | 0.5% | 0.4% | 0.0% |