New Cases
Wednesday 7 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,484 | 0 | |
| NSW | 5,316 | 6 | |
| Queensland | 1,497 | 6 | |
| WA | 951 | 1 | |
| SA | 662 | 1 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 112 | 0 | |
| Australia | 29,379 | 14 |
Hospitalisations
Wednesday 7 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 0 | 0 | 0 | ||
| Queensland | 73 | 3 | 1 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 1 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 6 | 0 | 0 | 0 | ||
| Australia | 82 | 3 | 2 | 0 |
Deaths
Wednesday 7 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Wednesday 7 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 1 | 0 | |
| NSW | 47 | 6 | |
| Queensland | 73 | 3 | |
| WA | 18 | 0 | |
| SA | 9 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 6 | 0 | |
| Australia | 154 | 10 |
Vaccinations
Wednesday 7 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 123,759 | 6,059 | |
| NSW | 134,323 | 6,984 | |
| Queensland | 94,762 | 5,412 | |
| WA | 59,765 | 2,301 | |
| SA | 30,735 | 1,380 | |
| Tasmania | 17,511 | 0 | |
| ACT | 14,445 | 671 | |
| NT | 9,028 | 311 | |
| Australia | 920,334 | 65,351 |
Vaccinations Age
Wednesday 7 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 0.4% | ||
| NSW | 1.5% | 0.5% | |
| Queensland | 0.2% | ||
| WA | 0.4% | ||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | 1.2% | ||
| Australia | 0.5% | 0.4% | 0.0% |