New Cases
Tuesday 7 April 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 2,686 | 49 | |
| Victoria | 1,191 | 33 | |
| Queensland | 934 | 13 | |
| WA | 470 | 10 | |
| SA | 415 | 4 | |
| Tasmania | 98 | 9 | |
| ACT | 97 | 1 | |
| NT | 27 | 0 | |
| Australia | 5,918 | 119 |
Hospitalisations
Tuesday 7 April 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 103 | 147 | 37 | 3 | ||
| Victoria | 47 | 2 | 13 | 2 | ||
| Queensland | 42 | 1 | 13 | 1 | ||
| WA | 54 | 4 | 15 | 3 | ||
| SA | 16 | 4 | 10 | 0 | ||
| Tasmania | 13 | 2 | 2 | 0 | ||
| ACT | 6 | 1 | 3 | 0 | ||
| NT | 24 | 0 | 0 | 0 | ||
| Australia | 305 | 153 | 93 | 3 |
Deaths
Tuesday 7 April 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 20 | 2 | |
| Victoria | 11 | 1 | |
| Queensland | 5 | 0 | |
| WA | 6 | 2 | |
| SA | 1 | 1 | |
| Tasmania | 3 | 1 | |
| ACT | 2 | 0 | |
| NT | 0 | 0 | |
| Australia | 48 | 7 |
Source: ABS Provisional Mortality Statistics
Active
Tuesday 7 April 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | - | ||
| Victoria | 494 | 34 | |
| Queensland | 756 | 13 | |
| WA | 294 | 0 | |
| SA | 325 | 33 | |
| Tasmania | 61 | 3 | |
| ACT | 53 | 1 | |
| NT | 26 | 0 | |
| Australia | - |
Vaccinations
Tuesday 7 April 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | - | ||
| Victoria | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Tuesday 7 April 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | |||
| Victoria | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |