New Cases
Monday 6 April 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 2,637 | 57 | |
| Victoria | 1,158 | 23 | |
| Queensland | 921 | 14 | |
| WA | 460 | 7 | |
| SA | 411 | 2 | |
| ACT | 96 | 0 | |
| Tasmania | 89 | 3 | |
| NT | 27 | 0 | |
| Australia | 5,799 | 106 |
Hospitalisations
Monday 6 April 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 250 | 132 | 40 | 1 | ||
| Victoria | 45 | 2 | 11 | 0 | ||
| Queensland | 43 | 4 | 12 | 1 | ||
| WA | 58 | 1 | 18 | 0 | ||
| SA | 20 | 1 | 10 | 1 | ||
| ACT | 7 | 1 | 3 | 0 | ||
| Tasmania | 11 | 0 | 2 | 0 | ||
| NT | 24 | 1 | 0 | 0 | ||
| Australia | 458 | 128 | 96 | 3 |
Deaths
Monday 6 April 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 18 | 3 | |
| Victoria | 10 | 2 | |
| Queensland | 5 | 0 | |
| WA | 4 | 1 | |
| SA | 0 | 0 | |
| ACT | 2 | 0 | |
| Tasmania | 2 | 0 | |
| NT | 0 | 0 | |
| Australia | 41 | 6 |
Source: ABS Provisional Mortality Statistics
Active
Monday 6 April 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | - | ||
| Victoria | 528 | 26 | |
| Queensland | 743 | - | |
| WA | 294 | 8 | |
| SA | 358 | 0 | |
| ACT | 54 | 12 | |
| Tasmania | 58 | 0 | |
| NT | 26 | 0 | |
| Australia | - |
Vaccinations
Monday 6 April 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | - | ||
| Victoria | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| ACT | - | ||
| Tasmania | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Monday 6 April 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | |||
| Victoria | |||
| Queensland | |||
| WA | |||
| SA | |||
| ACT | |||
| Tasmania | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |