New Cases
Tuesday 6 April 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,484 | 0 | |
NSW | 5,310 | 7 | |
Queensland | 1,491 | 0 | |
WA | 950 | 2 | |
SA | 661 | 0 | |
Tasmania | 234 | 0 | |
ACT | 123 | 0 | |
NT | 112 | 0 | |
Australia | 29,365 | 9 |
Hospitalisations
Tuesday 6 April 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 2 | 0 | 0 | 0 | ||
Queensland | 70 | 5 | 1 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 1 | 0 | 1 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 6 | 0 | 0 | 0 | ||
Australia | 79 | 5 | 2 | 1 |
Deaths
Tuesday 6 April 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Tuesday 6 April 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 1 | 0 | |
NSW | 41 | 4 | |
Queensland | 70 | 5 | |
WA | 18 | 1 | |
SA | 8 | 5 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 6 | 0 | |
Australia | 144 | 5 |
Vaccinations
Tuesday 6 April 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 117,700 | 1,023 | |
NSW | 127,339 | 813 | |
Queensland | 89,350 | 1,068 | |
WA | 57,464 | 446 | |
SA | 29,355 | 422 | |
Tasmania | 17,511 | 0 | |
ACT | 13,774 | 664 | |
NT | 8,717 | 70 | |
Australia | 854,983 | 10,674 |
Vaccinations Age
Tuesday 6 April 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 0.3% | ||
NSW | 1.5% | 0.5% | |
Queensland | 0.2% | ||
WA | 0.4% | ||
SA | |||
Tasmania | |||
ACT | |||
NT | 1.1% | ||
Australia | 0.5% | 0.3% | 0.0% |