New Cases
Monday 5 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,484 | 0 | |
| NSW | 5,303 | 3 | |
| Queensland | 1,492 | 4 | |
| WA | 948 | 1 | |
| SA | 661 | 2 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 112 | 0 | |
| Australia | 29,357 | 10 |
Hospitalisations
Monday 5 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 0 | 0 | 0 | ||
| Queensland | 75 | 3 | 2 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 1 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 6 | 0 | 0 | 0 | ||
| Australia | 84 | 3 | 3 | 0 |
Deaths
Monday 5 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 5 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 1 | 0 | |
| NSW | 37 | 1 | |
| Queensland | 75 | 3 | |
| WA | 17 | 1 | |
| SA | 13 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 6 | 0 | |
| Australia | 149 | 6 |
Vaccinations
Monday 5 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 116,677 | 443 | |
| NSW | 126,526 | 32 | |
| Queensland | 88,282 | 0 | |
| WA | 57,018 | 146 | |
| SA | 28,933 | 174 | |
| Tasmania | 17,511 | 0 | |
| ACT | 13,110 | 332 | |
| NT | 8,647 | 0 | |
| Australia | 844,309 | 1,127 |
Vaccinations Age
Monday 5 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 0.3% | ||
| NSW | 1.5% | 0.5% | |
| Queensland | 0.2% | ||
| WA | 0.4% | ||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | 1.1% | ||
| Australia | 0.5% | 0.3% | 0.0% |