New Cases
Thursday 9 April 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 2,773 | 39 | |
| Victoria | 1,228 | 16 | |
| Queensland | 953 | 10 | |
| WA | 495 | 14 | |
| SA | 421 | 1 | |
| Tasmania | 111 | 4 | |
| ACT | 100 | 1 | |
| NT | 27 | 0 | |
| Australia | 6,108 | 85 |
Hospitalisations
Thursday 9 April 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 88 | 4 | 31 | 5 | ||
| Victoria | 50 | 5 | 13 | 1 | ||
| Queensland | 33 | 2 | 12 | 1 | ||
| WA | 34 | 0 | 15 | 0 | ||
| SA | 15 | 1 | 6 | 2 | ||
| Tasmania | 15 | 2 | 2 | 0 | ||
| ACT | 3 | 1 | 2 | 1 | ||
| NT | 24 | 0 | 0 | 0 | ||
| Australia | 262 | 1 | 81 | 6 |
Deaths
Thursday 9 April 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 20 | 0 | |
| Victoria | 12 | 0 | |
| Queensland | 5 | 0 | |
| WA | 6 | 0 | |
| SA | 3 | 1 | |
| Tasmania | 3 | 0 | |
| ACT | 2 | 0 | |
| NT | 0 | 0 | |
| Australia | 51 | 1 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 9 April 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 1,396 | 39 | |
| Victoria | 410 | 54 | |
| Queensland | 576 | 17 | |
| WA | 302 | 3 | |
| SA | 251 | 47 | |
| Tasmania | 60 | 10 | |
| ACT | 44 | 6 | |
| NT | 26 | 0 | |
| Australia | 3,065 | 98 |
Vaccinations
Thursday 9 April 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | - | ||
| Victoria | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Thursday 9 April 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | |||
| Victoria | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |