New Cases
Sunday 12 April 2020
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 2,854 | -3 | |
Victoria | 1,268 | 3 | |
Queensland | 983 | 12 | |
WA | 517 | 3 | |
SA | 429 | 0 | |
Tasmania | 144 | 11 | |
ACT | 102 | -1 | |
NT | 27 | 0 | |
Australia | 6,324 | 25 |
Hospitalisations
Sunday 12 April 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 78 | 0 | 30 | 0 | ||
Victoria | 44 | 0 | 16 | 1 | ||
Queensland | 30 | 2 | 12 | 0 | ||
WA | 38 | 1 | 15 | 3 | ||
SA | 14 | 1 | 6 | 1 | ||
Tasmania | 10 | 2 | 2 | 0 | ||
ACT | 3 | 1 | 2 | 0 | ||
NT | 22 | 2 | 0 | 0 | ||
Australia | 239 | 1 | 83 | 3 |
Deaths
Sunday 12 April 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 23 | 1 | |
Victoria | 14 | 0 | |
Queensland | 5 | 0 | |
WA | 6 | 0 | |
SA | 4 | 1 | |
Tasmania | 5 | 1 | |
ACT | 2 | 0 | |
NT | 0 | 0 | |
Australia | 59 | 3 |
Active
Sunday 12 April 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,474 | 4 | |
Victoria | 239 | 26 | |
Queensland | 610 | 9 | |
WA | 272 | 20 | |
SA | 186 | 15 | |
Tasmania | 86 | 9 | |
ACT | 33 | 6 | |
NT | 26 | 0 | |
Australia | 2,926 | 53 |
Vaccinations
Sunday 12 April 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Sunday 12 April 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | |||
Victoria | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |