New Cases
Wednesday 23 June 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,696 | 1 | |
| NSW | 5,665 | 11 | |
| Queensland | 1,674 | 1 | |
| WA | 1,020 | 0 | |
| SA | 788 | 0 | |
| Tasmania | 234 | 0 | |
| NT | 177 | 1 | |
| ACT | 124 | 0 | |
| Australia | 30,378 | 14 |
Hospitalisations
Wednesday 23 June 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 4 | 0 | 0 | 0 | ||
| NSW | 2 | 1 | 0 | 1 | ||
| Queensland | 35 | 3 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 3 | 1 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 45 | 3 | 0 | 1 |
Deaths
Wednesday 23 June 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Wednesday 23 June 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 50 | 1 | |
| NSW | 64 | 9 | |
| Queensland | 35 | 0 | |
| WA | 2 | 0 | |
| SA | 7 | 0 | |
| Tasmania | 0 | 0 | |
| NT | 3 | 1 | |
| ACT | 0 | 0 | |
| Australia | 161 | 9 |
Vaccinations
Wednesday 23 June 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 2,032,703 | 41,061 | |
| NSW | 1,975,662 | 39,289 | |
| Queensland | 1,296,612 | 29,536 | |
| WA | 637,360 | 12,030 | |
| SA | 490,932 | 10,696 | |
| Tasmania | 199,227 | 3,805 | |
| NT | 81,502 | 2,284 | |
| ACT | 146,278 | 2,191 | |
| Australia | 6,860,276 | 140,892 |
Vaccinations Age
Wednesday 23 June 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 32.1% | 4.7% | |
| NSW | 24.0% | 5.4% | |
| Queensland | 26.2% | 4.6% | |
| WA | 24.5% | 5.1% | |
| SA | 27.8% | 5.5% | |
| Tasmania | 35.1% | 9.3% | |
| NT | 30.1% | 11.5% | |
| ACT | 31.5% | 10.4% | |
| Australia | 27.9% | 5.4% | 0.0% |