New Cases
Tuesday 22 June 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,696 | 2 | |
NSW | 5,654 | 5 | |
Queensland | 1,673 | 3 | |
WA | 1,020 | 0 | |
SA | 788 | 0 | |
Tasmania | 234 | 0 | |
NT | 176 | 0 | |
ACT | 124 | 0 | |
Australia | 30,365 | 10 |
Hospitalisations
Tuesday 22 June 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 4 | 0 | 0 | 0 | ||
NSW | 3 | 1 | 1 | 0 | ||
Queensland | 32 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 1 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 2 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 42 | 1 | 1 | 0 |
Deaths
Tuesday 22 June 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Tuesday 22 June 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 51 | 3 | |
NSW | 55 | 1 | |
Queensland | 35 | 3 | |
WA | 2 | 0 | |
SA | 7 | 0 | |
Tasmania | 0 | 0 | |
NT | 2 | 0 | |
ACT | 0 | 0 | |
Australia | 152 | 1 |
Vaccinations
Tuesday 22 June 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 1,991,642 | 36,498 | |
NSW | 1,936,373 | 37,235 | |
Queensland | 1,267,076 | 24,327 | |
WA | 625,330 | 9,994 | |
SA | 480,236 | 13,064 | |
Tasmania | 195,422 | 3,374 | |
NT | 79,218 | 2,078 | |
ACT | 144,087 | 2,073 | |
Australia | 6,719,384 | 128,643 |
Vaccinations Age
Tuesday 22 June 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 32.5% | 3.7% | |
NSW | 24.4% | 4.5% | |
Queensland | 27.1% | 3.1% | |
WA | 24.2% | 4.9% | |
SA | 28.1% | 4.3% | |
Tasmania | 37.4% | 6.2% | |
NT | 29.7% | 10.8% | |
ACT | 32.9% | 8.4% | |
Australia | 27.3% | 5.3% | 0.0% |