New Cases
Monday 21 June 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,694 | 9 | |
| NSW | 5,650 | 7 | |
| Queensland | 1,670 | 5 | |
| WA | 1,020 | 0 | |
| SA | 788 | 3 | |
| Tasmania | 234 | 0 | |
| NT | 176 | 0 | |
| ACT | 124 | 0 | |
| Australia | 30,356 | 24 |
Hospitalisations
Monday 21 June 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 4 | 1 | 0 | 1 | ||
| NSW | 2 | 1 | 1 | 1 | ||
| Queensland | 32 | 5 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 2 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 41 | 5 | 1 | 0 |
Deaths
Monday 21 June 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 21 June 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 54 | 3 | |
| NSW | 56 | 5 | |
| Queensland | 32 | 5 | |
| WA | 2 | 0 | |
| SA | 7 | 2 | |
| Tasmania | 0 | 0 | |
| NT | 2 | 0 | |
| ACT | 0 | 0 | |
| Australia | 153 | 15 |
Vaccinations
Monday 21 June 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 1,955,144 | 12,577 | |
| NSW | 1,899,138 | 2,349 | |
| Queensland | 1,242,749 | 8,020 | |
| WA | 615,336 | 4,500 | |
| SA | 467,172 | 3,334 | |
| Tasmania | 192,048 | 2,233 | |
| NT | 77,140 | 9 | |
| ACT | 142,014 | 1,690 | |
| Australia | 6,590,741 | 34,712 |
Vaccinations Age
Monday 21 June 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 32.3% | 3.6% | |
| NSW | 24.4% | 4.5% | |
| Queensland | 26.9% | 3.1% | |
| WA | 24.0% | 4.8% | |
| SA | 27.9% | 4.3% | |
| Tasmania | 36.9% | 6.2% | |
| NT | 29.7% | 10.8% | |
| ACT | 32.4% | 8.4% | |
| Australia | 27.8% | 4.2% | 0.0% |