New Cases
Sunday 20 June 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,685 | 2 | |
NSW | 5,642 | 5 | |
Queensland | 1,665 | 1 | |
WA | 1,020 | 0 | |
SA | 785 | 0 | |
Tasmania | 234 | 0 | |
NT | 176 | 0 | |
ACT | 124 | 0 | |
Australia | 30,331 | 8 |
Hospitalisations
Sunday 20 June 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 5 | 1 | 1 | 0 | ||
NSW | 1 | 0 | 0 | 0 | ||
Queensland | 27 | 1 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 1 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 2 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 36 | 0 | 1 | 0 |
Deaths
Sunday 20 June 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Sunday 20 June 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 51 | 0 | |
NSW | 51 | 5 | |
Queensland | 27 | 1 | |
WA | 2 | 0 | |
SA | 5 | 1 | |
Tasmania | 0 | 0 | |
NT | 2 | 0 | |
ACT | 0 | 0 | |
Australia | 138 | 5 |
Vaccinations
Sunday 20 June 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 1,942,567 | 18,382 | |
NSW | 1,896,789 | 17,277 | |
Queensland | 1,234,729 | 12,571 | |
WA | 610,836 | 5,830 | |
SA | 463,838 | 5,422 | |
Tasmania | 189,815 | 3,036 | |
NT | 77,131 | 336 | |
ACT | 140,324 | 1,699 | |
Australia | 6,556,029 | 64,553 |
Vaccinations Age
Sunday 20 June 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 32.1% | 3.5% | |
NSW | 24.2% | 4.4% | |
Queensland | 26.6% | 3.1% | |
WA | 24.1% | 4.5% | |
SA | 27.5% | 4.3% | |
Tasmania | 36.2% | 6.2% | |
NT | 29.5% | 10.8% | |
ACT | 31.9% | 8.4% | |
Australia | 27.6% | 4.2% | 0.0% |