New Cases
Thursday 20 May 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,546 | 0 | |
NSW | 5,567 | 2 | |
Queensland | 1,593 | 1 | |
WA | 1,016 | 1 | |
SA | 747 | 1 | |
Tasmania | 234 | 0 | |
NT | 170 | 0 | |
ACT | 124 | 0 | |
Australia | 29,997 | 5 |
Hospitalisations
Thursday 20 May 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 2 | 0 | 1 | 0 | ||
Queensland | 12 | 3 | 0 | 0 | ||
WA | 1 | 0 | 0 | 0 | ||
SA | 2 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 5 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 22 | 3 | 1 | 0 |
Deaths
Thursday 20 May 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Thursday 20 May 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 19 | 1 | |
NSW | 66 | 1 | |
Queensland | 12 | 3 | |
WA | 7 | 1 | |
SA | 7 | 2 | |
Tasmania | 0 | 0 | |
NT | 5 | 0 | |
ACT | 0 | 0 | |
Australia | 116 | 6 |
Vaccinations
Thursday 20 May 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 866,674 | 24,961 | |
NSW | 1,018,478 | 31,772 | |
Queensland | 656,156 | 15,225 | |
WA | 351,457 | 8,985 | |
SA | 250,026 | 7,051 | |
Tasmania | 110,162 | 1,504 | |
NT | 38,827 | 1,478 | |
ACT | 79,948 | 1,898 | |
Australia | 3,371,728 | 92,874 |
Vaccinations Age
Thursday 20 May 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 14.3% | 1.2% | |
NSW | 13.7% | 1.4% | |
Queensland | |||
WA | 14.7% | 1.5% | |
SA | |||
Tasmania | |||
NT | 15.5% | 4.1% | |
ACT | 18.7% | 4.0% | |
Australia | 10.4% | 1.0% | 0.0% |