New Cases
Wednesday 19 May 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,546 | 1 | |
| NSW | 5,565 | 2 | |
| Queensland | 1,591 | 1 | |
| WA | 1,015 | 0 | |
| SA | 746 | 0 | |
| Tasmania | 234 | 0 | |
| NT | 170 | 0 | |
| ACT | 124 | 0 | |
| Australia | 29,991 | 4 |
Hospitalisations
Wednesday 19 May 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 0 | 1 | 0 | ||
| Queensland | 15 | 1 | 0 | 0 | ||
| WA | 1 | 0 | 0 | 1 | ||
| SA | 2 | 0 | 0 | 1 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 5 | 1 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 25 | 0 | 1 | 2 |
Deaths
Wednesday 19 May 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Wednesday 19 May 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 20 | 1 | |
| NSW | 67 | 4 | |
| Queensland | 15 | 1 | |
| WA | 6 | 0 | |
| SA | 9 | 0 | |
| Tasmania | 0 | 0 | |
| NT | 5 | 1 | |
| ACT | 0 | 0 | |
| Australia | 122 | 5 |
Vaccinations
Wednesday 19 May 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 841,713 | 25,162 | |
| NSW | 986,706 | 30,898 | |
| Queensland | 640,931 | 14,529 | |
| WA | 342,472 | 8,658 | |
| SA | 242,975 | 8,990 | |
| Tasmania | 108,658 | 4,116 | |
| NT | 37,349 | 1,415 | |
| ACT | 78,050 | 1,762 | |
| Australia | 3,278,854 | 95,530 |
Vaccinations Age
Wednesday 19 May 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 13.9% | 1.2% | |
| NSW | 13.2% | 1.3% | |
| Queensland | |||
| WA | 14.3% | 1.4% | |
| SA | |||
| Tasmania | |||
| NT | 14.9% | 4.0% | |
| ACT | |||
| Australia | 10.1% | 1.0% | 0.0% |