New Cases
Monday 19 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,498 | 4 | |
| NSW | 5,384 | 8 | |
| Queensland | 1,518 | 0 | |
| WA | 975 | 2 | |
| SA | 688 | 6 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 123 | 4 | |
| Australia | 29,543 | 24 |
Hospitalisations
Monday 19 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 5 | 1 | 1 | 0 | ||
| Queensland | 25 | 2 | 0 | 0 | ||
| WA | 1 | 0 | 1 | 0 | ||
| SA | 1 | 0 | 1 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 12 | 1 | 0 | 0 | ||
| Australia | 44 | 0 | 3 | 0 |
Deaths
Monday 19 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 19 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 14 | 4 | |
| NSW | 76 | 6 | |
| Queensland | 25 | 2 | |
| WA | 25 | 2 | |
| SA | 19 | 6 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 12 | 1 | |
| Australia | 171 | 17 |
Vaccinations
Monday 19 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 378,550 | 18,777 | |
| NSW | 468,824 | 21,585 | |
| Queensland | 340,554 | 34,847 | |
| WA | 163,999 | 11,061 | |
| SA | 119,102 | 2,834 | |
| Tasmania | 56,800 | 35 | |
| ACT | 39,983 | 368 | |
| NT | 18,744 | 137 | |
| Australia | 1,586,556 | 89,644 |
Vaccinations Age
Monday 19 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 5.9% | 0.7% | |
| NSW | 6.0% | 0.8% | |
| Queensland | |||
| WA | 6.5% | 0.8% | |
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | 7.4% | 2.4% | |
| Australia | 4.4% | 0.6% | 0.0% |