New Cases
Wednesday 12 May 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,537 | 1 | |
| NSW | 5,546 | 4 | |
| Queensland | 1,583 | 3 | |
| WA | 1,015 | 0 | |
| SA | 741 | 1 | |
| Tasmania | 234 | 0 | |
| NT | 167 | 0 | |
| ACT | 124 | 0 | |
| Australia | 29,947 | 9 |
Hospitalisations
Wednesday 12 May 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 4 | 2 | 1 | 0 | ||
| Queensland | 18 | 1 | 0 | 0 | ||
| WA | 2 | 0 | 1 | 0 | ||
| SA | 2 | 1 | 1 | 1 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 5 | 1 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 31 | 3 | 3 | 1 |
Deaths
Wednesday 12 May 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Wednesday 12 May 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 19 | 2 | |
| NSW | 102 | 11 | |
| Queensland | 18 | 1 | |
| WA | 13 | 2 | |
| SA | 20 | 1 | |
| Tasmania | 0 | 0 | |
| NT | 5 | 1 | |
| ACT | 0 | 0 | |
| Australia | 177 | 14 |
Vaccinations
Wednesday 12 May 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 715,055 | 19,769 | |
| NSW | 833,095 | 24,844 | |
| Queensland | 567,934 | 14,355 | |
| WA | 295,784 | 7,760 | |
| SA | 207,827 | 5,249 | |
| Tasmania | 93,872 | 2,108 | |
| NT | 30,690 | 1,015 | |
| ACT | 68,229 | 1,279 | |
| Australia | 2,812,486 | 76,379 |
Vaccinations Age
Wednesday 12 May 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 11.8% | 1.0% | |
| NSW | 11.1% | 1.2% | |
| Queensland | |||
| WA | 12.3% | 1.3% | |
| SA | |||
| Tasmania | |||
| NT | 12.4% | 3.2% | |
| ACT | |||
| Australia | 8.3% | 0.8% | 0.0% |