New Cases
Wednesday 5 May 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,524 | 0 | |
| NSW | 5,506 | 10 | |
| Queensland | 1,568 | 0 | |
| WA | 1,010 | 2 | |
| SA | 733 | 1 | |
| Tasmania | 234 | 0 | |
| NT | 166 | 0 | |
| ACT | 124 | 0 | |
| Australia | 29,865 | 13 |
Hospitalisations
Wednesday 5 May 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 3 | 1 | 1 | 0 | ||
| Queensland | 17 | 1 | 0 | 0 | ||
| WA | 3 | 0 | 0 | 0 | ||
| SA | 2 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 29 | 6 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 54 | 6 | 1 | 0 |
Deaths
Wednesday 5 May 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Wednesday 5 May 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 20 | 1 | |
| NSW | 119 | 7 | |
| Queensland | 17 | 1 | |
| WA | 26 | 0 | |
| SA | 30 | 4 | |
| Tasmania | 0 | 0 | |
| NT | 29 | 6 | |
| ACT | 1 | 0 | |
| Australia | 242 | 5 |
Vaccinations
Wednesday 5 May 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 596,444 | 23,867 | |
| NSW | 713,270 | 22,134 | |
| Queensland | 490,527 | 14,957 | |
| WA | 250,715 | 8,201 | |
| SA | 177,984 | 5,576 | |
| Tasmania | 82,905 | 2,253 | |
| NT | 25,636 | 759 | |
| ACT | 58,833 | 1,598 | |
| Australia | 2,396,314 | 79,345 |
Vaccinations Age
Wednesday 5 May 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 9.7% | 0.9% | |
| NSW | 9.5% | 1.1% | |
| Queensland | |||
| WA | 10.3% | 1.1% | |
| SA | |||
| Tasmania | |||
| NT | 10.1% | 3.0% | |
| ACT | |||
| Australia | 7.0% | 0.7% | 0.0% |