New Cases
Tuesday 4 May 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,524 | 1 | |
NSW | 5,496 | 7 | |
Queensland | 1,568 | 1 | |
WA | 1,008 | 0 | |
SA | 732 | 2 | |
Tasmania | 234 | 0 | |
NT | 166 | 0 | |
ACT | 124 | 0 | |
Australia | 29,852 | 11 |
Hospitalisations
Tuesday 4 May 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 2 | 0 | 1 | 0 | ||
Queensland | 18 | 0 | 0 | 0 | ||
WA | 3 | 0 | 0 | 0 | ||
SA | 2 | 1 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 35 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 60 | 1 | 1 | 0 |
Deaths
Tuesday 4 May 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Tuesday 4 May 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 21 | 0 | |
NSW | 112 | 2 | |
Queensland | 18 | 0 | |
WA | 26 | 1 | |
SA | 34 | 1 | |
Tasmania | 0 | 0 | |
NT | 35 | 0 | |
ACT | 1 | 0 | |
Australia | 247 | 0 |
Vaccinations
Tuesday 4 May 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 572,577 | 19,155 | |
NSW | 691,136 | 17,858 | |
Queensland | 475,570 | 2,048 | |
WA | 242,514 | 8,202 | |
SA | 172,408 | 4,932 | |
Tasmania | 80,652 | 2,681 | |
NT | 24,877 | -274 | |
ACT | 57,235 | 1,752 | |
Australia | 2,316,969 | 56,354 |
Vaccinations Age
Tuesday 4 May 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 9.3% | 0.9% | |
NSW | 9.2% | 1.0% | |
Queensland | |||
WA | 10.0% | 1.1% | |
SA | |||
Tasmania | |||
NT | 10.2% | 3.0% | |
ACT | |||
Australia | 6.7% | 0.7% | 0.0% |