New Cases
Monday 4 May 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 3,222 | 1 | |
| Victoria | 1,406 | 22 | |
| Queensland | 1,038 | 3 | |
| WA | 551 | 0 | |
| SA | 438 | 0 | |
| Tasmania | 223 | 0 | |
| ACT | 107 | 1 | |
| NT | 29 | 0 | |
| Australia | 7,014 | 27 |
Hospitalisations
Monday 4 May 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 27 | 0 | 14 | 0 | ||
| Victoria | 11 | 1 | 6 | 1 | ||
| Queensland | 9 | 0 | 4 | 0 | ||
| WA | 7 | 1 | 3 | 0 | ||
| SA | 3 | 0 | 0 | 0 | ||
| Tasmania | 8 | 0 | 1 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 5 | 0 | 0 | 0 | ||
| Australia | 70 | 2 | 28 | 1 |
Deaths
Monday 4 May 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 44 | 1 | |
| Victoria | 18 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 97 | 1 |
Source: ABS Provisional Mortality Statistics
Active
Monday 4 May 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 660 | 25 | |
| Victoria | 78 | 12 | |
| Queensland | 52 | 1 | |
| WA | 15 | 4 | |
| SA | 7 | 0 | |
| Tasmania | 44 | 6 | |
| ACT | 1 | 1 | |
| NT | 5 | 0 | |
| Australia | 862 | 23 |
Vaccinations
Monday 4 May 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | - | ||
| Victoria | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Monday 4 May 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | |||
| Victoria | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |