New Cases
Monday 3 May 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,523 | 1 | |
NSW | 5,489 | 5 | |
Queensland | 1,567 | 3 | |
WA | 1,008 | 3 | |
SA | 730 | 3 | |
Tasmania | 234 | 0 | |
NT | 166 | 0 | |
ACT | 124 | 0 | |
Australia | 29,841 | 15 |
Hospitalisations
Monday 3 May 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 2 | 0 | 1 | 0 | ||
Queensland | 18 | 1 | 0 | 0 | ||
WA | 3 | 1 | 0 | 1 | ||
SA | 1 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 35 | 6 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 59 | 4 | 1 | 1 |
Deaths
Monday 3 May 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Monday 3 May 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 21 | 2 | |
NSW | 110 | 10 | |
Queensland | 18 | 1 | |
WA | 27 | 1 | |
SA | 35 | 2 | |
Tasmania | 0 | 0 | |
NT | 35 | 6 | |
ACT | 1 | 0 | |
Australia | 247 | 14 |
Vaccinations
Monday 3 May 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 553,422 | 2,281 | |
NSW | 673,278 | 916 | |
Queensland | 473,522 | 893 | |
WA | 234,312 | 1,272 | |
SA | 167,476 | 526 | |
Tasmania | 77,971 | 219 | |
NT | 25,151 | 50 | |
ACT | 55,483 | 384 | |
Australia | 2,260,615 | 6,541 |
Vaccinations Age
Monday 3 May 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 9.3% | 0.9% | |
NSW | 9.2% | 1.0% | |
Queensland | |||
WA | 9.9% | 1.1% | |
SA | |||
Tasmania | |||
NT | 10.2% | 3.0% | |
ACT | |||
Australia | 6.5% | 0.7% | 0.0% |