New Cases
Monday 26 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,509 | 0 | |
| NSW | 5,428 | 8 | |
| Queensland | 1,532 | 2 | |
| WA | 986 | 0 | |
| SA | 719 | 14 | |
| Tasmania | 234 | 0 | |
| NT | 164 | 4 | |
| ACT | 123 | 0 | |
| Australia | 29,695 | 28 |
Hospitalisations
Monday 26 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 0 | 1 | 0 | ||
| Queensland | 16 | 0 | 0 | 0 | ||
| WA | 1 | 1 | 0 | 0 | ||
| SA | 1 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 53 | 4 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 73 | 5 | 1 | 0 |
Deaths
Monday 26 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 26 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 23 | 0 | |
| NSW | 95 | 3 | |
| Queensland | 17 | 0 | |
| WA | 29 | 2 | |
| SA | 32 | 9 | |
| Tasmania | 0 | 0 | |
| NT | 53 | 4 | |
| ACT | 0 | 0 | |
| Australia | 249 | 14 |
Vaccinations
Monday 26 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 467,331 | 1,109 | |
| NSW | 574,417 | 525 | |
| Queensland | 413,242 | 317 | |
| WA | 199,741 | 518 | |
| SA | 144,539 | 285 | |
| Tasmania | 67,613 | 151 | |
| NT | 22,398 | 0 | |
| ACT | 48,204 | 503 | |
| Australia | 1,937,485 | 3,408 |
Vaccinations Age
Monday 26 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 7.8% | 0.8% | |
| NSW | 7.8% | 1.0% | |
| Queensland | |||
| WA | 8.4% | 1.0% | |
| SA | |||
| Tasmania | |||
| NT | 9.0% | 2.7% | |
| ACT | |||
| Australia | 5.5% | 0.7% | 0.0% |