New Cases
Sunday 25 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,509 | 1 | |
| NSW | 5,420 | 1 | |
| Queensland | 1,529 | 2 | |
| WA | 986 | 2 | |
| SA | 705 | 1 | |
| Tasmania | 234 | 0 | |
| NT | 160 | 1 | |
| ACT | 123 | 0 | |
| Australia | 29,666 | 8 |
Hospitalisations
Sunday 25 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 0 | 1 | 0 | ||
| Queensland | 16 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 49 | 1 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 68 | 1 | 1 | 0 |
Deaths
Sunday 25 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 25 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 23 | 0 | |
| NSW | 92 | 2 | |
| Queensland | 17 | 1 | |
| WA | 31 | 2 | |
| SA | 23 | 2 | |
| Tasmania | 0 | 0 | |
| NT | 49 | 1 | |
| ACT | 0 | 0 | |
| Australia | 235 | 0 |
Vaccinations
Sunday 25 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 466,222 | 6,376 | |
| NSW | 573,892 | 5,711 | |
| Queensland | 412,925 | 3,361 | |
| WA | 199,223 | 2,044 | |
| SA | 144,254 | 876 | |
| Tasmania | 67,462 | 741 | |
| NT | 22,398 | 7 | |
| ACT | 47,701 | 914 | |
| Australia | 1,934,077 | 20,030 |
Vaccinations Age
Sunday 25 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 7.7% | 0.8% | |
| NSW | 7.7% | 1.0% | |
| Queensland | |||
| WA | 8.3% | 1.0% | |
| SA | |||
| Tasmania | |||
| NT | 9.0% | 2.7% | |
| ACT | |||
| Australia | 5.5% | 0.7% | 0.0% |