New Cases
Sunday 2 May 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,522 | 1 | |
NSW | 5,484 | 3 | |
Queensland | 1,564 | 0 | |
WA | 1,005 | 5 | |
SA | 727 | 2 | |
Tasmania | 234 | 0 | |
NT | 166 | 0 | |
ACT | 124 | 0 | |
Australia | 29,826 | 11 |
Hospitalisations
Sunday 2 May 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 2 | 2 | 1 | 0 | ||
Queensland | 17 | 0 | 0 | 0 | ||
WA | 2 | 0 | 1 | 0 | ||
SA | 1 | 1 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 41 | 8 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 63 | 11 | 2 | 0 |
Deaths
Sunday 2 May 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Sunday 2 May 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 23 | 0 | |
NSW | 120 | 9 | |
Queensland | 17 | 11 | |
WA | 26 | 3 | |
SA | 33 | 2 | |
Tasmania | 0 | 0 | |
NT | 41 | 8 | |
ACT | 1 | 0 | |
Australia | 261 | 23 |
Vaccinations
Sunday 2 May 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 551,141 | 4,964 | |
NSW | 672,362 | 5,119 | |
Queensland | 472,629 | 3,229 | |
WA | 233,040 | 2,811 | |
SA | 166,950 | 1,578 | |
Tasmania | 77,752 | 799 | |
NT | 25,101 | 20 | |
ACT | 55,099 | 710 | |
Australia | 2,254,074 | 19,230 |
Vaccinations Age
Sunday 2 May 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 9.2% | 0.9% | |
NSW | 9.1% | 1.0% | |
Queensland | |||
WA | 9.8% | 1.1% | |
SA | |||
Tasmania | |||
NT | 10.2% | 3.0% | |
ACT | |||
Australia | 6.5% | 0.7% | 0.0% |