New Cases
Tuesday 27 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,513 | 4 | |
| NSW | 5,440 | 12 | |
| Queensland | 1,541 | 9 | |
| WA | 990 | 4 | |
| SA | 720 | 1 | |
| Tasmania | 234 | 0 | |
| NT | 164 | 0 | |
| ACT | 123 | 0 | |
| Australia | 29,725 | 30 |
Hospitalisations
Tuesday 27 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 0 | 1 | 0 | ||
| Queensland | 14 | 2 | 0 | 0 | ||
| WA | 1 | 0 | 0 | 0 | ||
| SA | 2 | 1 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 52 | 1 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 71 | 2 | 1 | 0 |
Deaths
Tuesday 27 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Tuesday 27 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 27 | 4 | |
| NSW | 100 | 5 | |
| Queensland | 15 | 2 | |
| WA | 28 | 1 | |
| SA | 33 | 1 | |
| Tasmania | 0 | 0 | |
| NT | 52 | 1 | |
| ACT | 0 | 0 | |
| Australia | 255 | 6 |
Vaccinations
Tuesday 27 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 479,185 | 11,854 | |
| NSW | 588,050 | 13,633 | |
| Queensland | 414,776 | 1,534 | |
| WA | 201,378 | 1,637 | |
| SA | 145,483 | 944 | |
| Tasmania | 69,186 | 1,573 | |
| NT | 22,424 | 26 | |
| ACT | 48,855 | 651 | |
| Australia | 1,969,337 | 31,852 |
Vaccinations Age
Tuesday 27 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 7.8% | 0.8% | |
| NSW | 7.8% | 1.0% | |
| Queensland | |||
| WA | 8.5% | 1.0% | |
| SA | |||
| Tasmania | |||
| NT | 9.0% | 2.7% | |
| ACT | |||
| Australia | 5.6% | 0.7% | 0.0% |