New Cases
Tuesday 20 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,499 | 1 | |
| NSW | 5,387 | 3 | |
| Queensland | 1,518 | 0 | |
| WA | 978 | 3 | |
| SA | 691 | 3 | |
| Tasmania | 234 | 0 | |
| NT | 129 | 6 | |
| ACT | 123 | 0 | |
| Australia | 29,559 | 16 |
Hospitalisations
Tuesday 20 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 6 | 1 | 1 | 0 | ||
| Queensland | 20 | 5 | 0 | 0 | ||
| WA | 1 | 0 | 1 | 0 | ||
| SA | 3 | 2 | 1 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 18 | 6 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 48 | 4 | 3 | 0 |
Deaths
Tuesday 20 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Tuesday 20 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 14 | 0 | |
| NSW | 74 | 2 | |
| Queensland | 20 | 5 | |
| WA | 27 | 2 | |
| SA | 18 | 1 | |
| Tasmania | 0 | 0 | |
| NT | 18 | 6 | |
| ACT | 0 | 0 | |
| Australia | 171 | 0 |
Vaccinations
Tuesday 20 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 395,255 | 16,705 | |
| NSW | 488,757 | 19,933 | |
| Queensland | 353,927 | 13,373 | |
| WA | 171,221 | 7,222 | |
| SA | 124,380 | 5,278 | |
| Tasmania | 58,706 | 1,906 | |
| NT | 19,324 | 580 | |
| ACT | 41,716 | 1,733 | |
| Australia | 1,653,286 | 66,730 |
Vaccinations Age
Tuesday 20 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 6.3% | 0.7% | |
| NSW | 6.3% | 0.8% | |
| Queensland | |||
| WA | 7.0% | 0.8% | |
| SA | |||
| Tasmania | |||
| NT | 7.5% | 2.4% | |
| ACT | |||
| Australia | 4.6% | 0.6% | 0.0% |