New Cases
Tuesday 13 April 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,487 | 0 | |
NSW | 5,344 | 5 | |
Queensland | 1,506 | 2 | |
WA | 957 | 3 | |
SA | 674 | 8 | |
Tasmania | 234 | 0 | |
ACT | 123 | 0 | |
NT | 112 | 0 | |
Australia | 29,437 | 18 |
Hospitalisations
Tuesday 13 April 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 3 | 1 | 1 | 1 | ||
Queensland | 54 | 1 | 0 | 0 | ||
WA | 1 | 1 | 0 | 0 | ||
SA | 1 | 0 | 1 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 4 | 0 | 0 | 0 | ||
Australia | 63 | 1 | 2 | 1 |
Deaths
Tuesday 13 April 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 1 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 910 | 1 |
Active
Tuesday 13 April 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 3 | 0 | |
NSW | 56 | 4 | |
Queensland | 55 | 0 | |
WA | 11 | 1 | |
SA | 13 | 8 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 4 | 0 | |
Australia | 142 | 13 |
Vaccinations
Tuesday 13 April 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 298,336 | 13,094 | |
NSW | 361,906 | 17,588 | |
Queensland | 254,740 | 11,486 | |
WA | 128,591 | 5,819 | |
SA | 94,304 | 4,542 | |
Tasmania | 47,368 | 1,813 | |
ACT | 33,757 | 1,384 | |
NT | 15,679 | 653 | |
Australia | 1,234,681 | 56,379 |
Vaccinations Age
Tuesday 13 April 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 4.7% | 0.6% | |
NSW | 4.6% | 0.7% | |
Queensland | |||
WA | 5.2% | 0.6% | |
SA | |||
Tasmania | |||
ACT | |||
NT | 6.4% | 1.5% | |
Australia | 3.4% | 0.5% | 0.0% |