New Cases
Monday 20 April 2020
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,152 | 6 | |
Victoria | 1,329 | 1 | |
Queensland | 1,019 | 0 | |
WA | 545 | 0 | |
SA | 435 | 0 | |
Tasmania | 202 | 5 | |
ACT | 104 | 1 | |
NT | 27 | 0 | |
Australia | 6,813 | 13 |
Hospitalisations
Monday 20 April 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 53 | 4 | 22 | 1 | ||
Victoria | 28 | 1 | 11 | 1 | ||
Queensland | 20 | 2 | 7 | 1 | ||
WA | 27 | 11 | 6 | 0 | ||
SA | 6 | 1 | 2 | 1 | ||
Tasmania | 19 | 1 | 2 | 0 | ||
ACT | 1 | 1 | 0 | 0 | ||
NT | 16 | 0 | 0 | 0 | ||
Australia | 170 | 17 | 50 | 2 |
Deaths
Monday 20 April 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 28 | 1 | |
Victoria | 15 | 0 | |
Queensland | 6 | 0 | |
WA | 7 | 0 | |
SA | 4 | 0 | |
Tasmania | 8 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 71 | 1 |
Active
Monday 20 April 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,577 | 5 | |
Victoria | 118 | 7 | |
Queensland | 275 | 0 | |
WA | 103 | 9 | |
SA | 62 | 15 | |
Tasmania | 116 | 5 | |
ACT | 10 | 1 | |
NT | 16 | 1 | |
Australia | 2,277 | 33 |
Vaccinations
Monday 20 April 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Monday 20 April 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | |||
Victoria | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |