New Cases
Monday 27 April 2020
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,193 | 2 | |
Victoria | 1,349 | 1 | |
Queensland | 1,033 | 3 | |
WA | 549 | 0 | |
SA | 438 | 0 | |
Tasmania | 216 | 2 | |
ACT | 106 | 0 | |
NT | 27 | 0 | |
Australia | 6,911 | 8 |
Hospitalisations
Monday 27 April 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 35 | 2 | 19 | 0 | ||
Victoria | 23 | 2 | 11 | 1 | ||
Queensland | 15 | 3 | 6 | 0 | ||
WA | 16 | 0 | 4 | 0 | ||
SA | 4 | 0 | 2 | 0 | ||
Tasmania | 14 | 1 | 0 | 0 | ||
ACT | 1 | 0 | 1 | 0 | ||
NT | 5 | 0 | 0 | 0 | ||
Australia | 113 | 2 | 43 | 1 |
Deaths
Monday 27 April 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 35 | 1 | |
Victoria | 17 | 0 | |
Queensland | 6 | 0 | |
WA | 8 | 0 | |
SA | 4 | 0 | |
Tasmania | 11 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 84 | 1 |
Active
Monday 27 April 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 741 | 17 | |
Victoria | 52 | 15 | |
Queensland | 101 | 3 | |
WA | 55 | 0 | |
SA | 20 | 3 | |
Tasmania | 69 | 5 | |
ACT | 3 | 1 | |
NT | 5 | 0 | |
Australia | 1,046 | 38 |
Vaccinations
Monday 27 April 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Monday 27 April 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | |||
Victoria | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |