New Cases
Tuesday 11 May 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,536 | 1 | |
NSW | 5,542 | 4 | |
Queensland | 1,580 | 0 | |
WA | 1,015 | 2 | |
SA | 740 | 0 | |
Tasmania | 234 | 0 | |
NT | 167 | 0 | |
ACT | 124 | 0 | |
Australia | 29,938 | 7 |
Hospitalisations
Tuesday 11 May 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 2 | 1 | 1 | 0 | ||
Queensland | 17 | 1 | 0 | 0 | ||
WA | 2 | 1 | 1 | 0 | ||
SA | 1 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 6 | 1 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 28 | 2 | 2 | 0 |
Deaths
Tuesday 11 May 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Tuesday 11 May 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 21 | 2 | |
NSW | 113 | 7 | |
Queensland | 17 | 1 | |
WA | 15 | 3 | |
SA | 19 | 0 | |
Tasmania | 0 | 0 | |
NT | 6 | 1 | |
ACT | 0 | 0 | |
Australia | 191 | 14 |
Vaccinations
Tuesday 11 May 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 695,286 | 22,044 | |
NSW | 808,251 | 20,977 | |
Queensland | 553,579 | 12,319 | |
WA | 288,024 | 7,915 | |
SA | 202,578 | 4,767 | |
Tasmania | 91,764 | 1,958 | |
NT | 29,675 | 999 | |
ACT | 66,950 | 1,907 | |
Australia | 2,736,107 | 72,886 |
Vaccinations Age
Tuesday 11 May 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 11.5% | 1.0% | |
NSW | 10.8% | 1.2% | |
Queensland | |||
WA | 12.0% | 1.2% | |
SA | |||
Tasmania | |||
NT | 11.9% | 3.2% | |
ACT | |||
Australia | 8.0% | 0.8% | 0.0% |