New Cases
Monday 10 May 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,535 | 2 | |
NSW | 5,538 | 6 | |
Queensland | 1,580 | 1 | |
WA | 1,013 | 0 | |
SA | 740 | 0 | |
Tasmania | 234 | 0 | |
NT | 167 | 0 | |
ACT | 124 | 0 | |
Australia | 29,931 | 9 |
Hospitalisations
Monday 10 May 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 3 | 0 | 1 | 0 | ||
Queensland | 18 | 1 | 0 | 0 | ||
WA | 1 | 0 | 1 | 0 | ||
SA | 1 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 7 | 4 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 30 | 5 | 2 | 0 |
Deaths
Monday 10 May 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Monday 10 May 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 23 | 1 | |
NSW | 120 | 6 | |
Queensland | 18 | 1 | |
WA | 18 | 2 | |
SA | 19 | 7 | |
Tasmania | 0 | 0 | |
NT | 7 | 4 | |
ACT | 0 | 0 | |
Australia | 205 | 7 |
Vaccinations
Monday 10 May 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 673,242 | 3,213 | |
NSW | 787,274 | 1,120 | |
Queensland | 541,260 | 1,792 | |
WA | 280,109 | 1,419 | |
SA | 197,811 | 620 | |
Tasmania | 89,806 | 107 | |
NT | 28,676 | 36 | |
ACT | 65,043 | 576 | |
Australia | 2,663,221 | 8,883 |
Vaccinations Age
Monday 10 May 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 11.4% | 1.0% | |
NSW | 10.8% | 1.2% | |
Queensland | |||
WA | 11.9% | 1.2% | |
SA | |||
Tasmania | |||
NT | 11.9% | 3.2% | |
ACT | |||
Australia | 7.8% | 0.8% | 0.0% |