New Cases
Sunday 9 May 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,533 | 6 | |
| NSW | 5,532 | 6 | |
| Queensland | 1,580 | 3 | |
| WA | 1,013 | 0 | |
| SA | 740 | 2 | |
| Tasmania | 234 | 0 | |
| NT | 167 | 0 | |
| ACT | 124 | 0 | |
| Australia | 29,923 | 17 |
Hospitalisations
Sunday 9 May 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 3 | 0 | 1 | 0 | ||
| Queensland | 19 | 2 | 0 | 0 | ||
| WA | 1 | 0 | 1 | 1 | ||
| SA | 1 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 11 | 1 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 35 | 3 | 2 | 1 |
Deaths
Sunday 9 May 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 9 May 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 22 | 6 | |
| NSW | 114 | 0 | |
| Queensland | 19 | 2 | |
| WA | 20 | 2 | |
| SA | 26 | 0 | |
| Tasmania | 0 | 0 | |
| NT | 11 | 1 | |
| ACT | 0 | 0 | |
| Australia | 212 | 1 |
Vaccinations
Sunday 9 May 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 670,029 | 7,956 | |
| NSW | 786,154 | 7,342 | |
| Queensland | 539,468 | 3,281 | |
| WA | 278,690 | 3,670 | |
| SA | 197,191 | 1,841 | |
| Tasmania | 89,699 | 1,296 | |
| NT | 28,640 | 106 | |
| ACT | 64,467 | 1,121 | |
| Australia | 2,654,338 | 26,613 |
Vaccinations Age
Sunday 9 May 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 11.3% | 1.0% | |
| NSW | 10.7% | 1.2% | |
| Queensland | |||
| WA | 11.8% | 1.2% | |
| SA | |||
| Tasmania | |||
| NT | 11.8% | 3.2% | |
| ACT | |||
| Australia | 7.8% | 0.8% | 0.0% |