New Cases
Saturday 8 May 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,527 | 1 | |
| NSW | 5,527 | 6 | |
| Queensland | 1,576 | 2 | |
| WA | 1,013 | 0 | |
| SA | 738 | 0 | |
| Tasmania | 234 | 0 | |
| NT | 167 | 0 | |
| ACT | 124 | 0 | |
| Australia | 29,906 | 9 |
Hospitalisations
Saturday 8 May 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 3 | 0 | 1 | 0 | ||
| Queensland | 21 | 0 | 0 | 0 | ||
| WA | 1 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 12 | 1 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 38 | 1 | 1 | 0 |
Deaths
Saturday 8 May 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Saturday 8 May 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 16 | 1 | |
| NSW | 114 | 9 | |
| Queensland | 21 | 0 | |
| WA | 22 | 3 | |
| SA | 26 | 5 | |
| Tasmania | 0 | 0 | |
| NT | 12 | 1 | |
| ACT | 0 | 0 | |
| Australia | 211 | 19 |
Vaccinations
Saturday 8 May 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 662,073 | 18,528 | |
| NSW | 778,812 | 21,588 | |
| Queensland | 536,187 | 14,830 | |
| WA | 275,020 | 7,611 | |
| SA | 195,350 | 5,885 | |
| Tasmania | 88,403 | 2,287 | |
| NT | 28,534 | 829 | |
| ACT | 63,346 | 1,636 | |
| Australia | 2,627,725 | 73,194 |
Vaccinations Age
Saturday 8 May 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 10.9% | 1.0% | |
| NSW | 10.4% | 1.1% | |
| Queensland | |||
| WA | 11.4% | 1.2% | |
| SA | |||
| Tasmania | |||
| NT | 11.4% | 3.2% | |
| ACT | |||
| Australia | 7.7% | 0.8% | 0.0% |