New Cases
Saturday 1 May 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,521 | 3 | |
| NSW | 5,481 | 4 | |
| Queensland | 1,561 | 0 | |
| WA | 1,000 | 1 | |
| SA | 725 | 2 | |
| Tasmania | 234 | 0 | |
| NT | 166 | 0 | |
| ACT | 124 | 0 | |
| Australia | 29,812 | 10 |
Hospitalisations
Saturday 1 May 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 4 | 2 | 1 | 0 | ||
| Queensland | 17 | 1 | 0 | 0 | ||
| WA | 2 | 1 | 1 | 0 | ||
| SA | 2 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 49 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 74 | 2 | 2 | 0 |
Deaths
Saturday 1 May 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Saturday 1 May 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 23 | 1 | |
| NSW | 129 | 0 | |
| Queensland | 28 | 1 | |
| WA | 23 | 5 | |
| SA | 31 | 2 | |
| Tasmania | 0 | 0 | |
| NT | 49 | 0 | |
| ACT | 1 | 0 | |
| Australia | 284 | 9 |
Vaccinations
Saturday 1 May 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 546,177 | 12,503 | |
| NSW | 667,243 | 17,345 | |
| Queensland | 469,400 | 10,975 | |
| WA | 230,229 | 6,540 | |
| SA | 165,372 | 4,574 | |
| Tasmania | 76,953 | 1,470 | |
| NT | 25,081 | 757 | |
| ACT | 54,389 | 1,136 | |
| Australia | 2,234,844 | 55,300 |
Vaccinations Age
Saturday 1 May 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 9.0% | 0.9% | |
| NSW | 8.9% | 1.0% | |
| Queensland | |||
| WA | 9.5% | 1.1% | |
| SA | |||
| Tasmania | |||
| NT | 9.9% | 2.9% | |
| ACT | |||
| Australia | 6.4% | 0.7% | 0.0% |