New Cases
Friday 30 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,518 | 2 | |
| NSW | 5,477 | 13 | |
| Queensland | 1,559 | 3 | |
| WA | 999 | 1 | |
| SA | 724 | 2 | |
| Tasmania | 234 | 0 | |
| NT | 166 | 1 | |
| ACT | 124 | 0 | |
| Australia | 29,801 | 22 |
Hospitalisations
Friday 30 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 0 | 1 | 0 | ||
| Queensland | 18 | 2 | 0 | 0 | ||
| WA | 1 | 0 | 1 | 0 | ||
| SA | 2 | 1 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 49 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 72 | 3 | 2 | 0 |
Deaths
Friday 30 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 30 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 24 | 1 | |
| NSW | 129 | 10 | |
| Queensland | 29 | 1 | |
| WA | 28 | 0 | |
| SA | 33 | 1 | |
| Tasmania | 0 | 0 | |
| NT | 49 | 0 | |
| ACT | 1 | 0 | |
| Australia | 293 | 13 |
Vaccinations
Friday 30 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 533,674 | 16,805 | |
| NSW | 649,898 | 19,680 | |
| Queensland | 458,425 | 14,360 | |
| WA | 223,689 | 7,305 | |
| SA | 160,798 | 5,320 | |
| Tasmania | 75,483 | 1,886 | |
| NT | 24,324 | 712 | |
| ACT | 53,253 | 1,191 | |
| Australia | 2,179,544 | 67,259 |
Vaccinations Age
Friday 30 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 8.7% | 0.9% | |
| NSW | 8.6% | 1.0% | |
| Queensland | |||
| WA | 9.2% | 1.1% | |
| SA | |||
| Tasmania | |||
| NT | 9.6% | 2.8% | |
| ACT | |||
| Australia | 6.2% | 0.7% | 0.0% |