New Cases
Thursday 29 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,516 | 1 | |
| NSW | 5,464 | 15 | |
| Queensland | 1,556 | 4 | |
| WA | 998 | 4 | |
| SA | 722 | 3 | |
| Tasmania | 234 | 0 | |
| NT | 165 | 0 | |
| ACT | 124 | 1 | |
| Australia | 29,779 | 28 |
Hospitalisations
Thursday 29 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 2 | 1 | 0 | ||
| Queensland | 16 | 0 | 0 | 0 | ||
| WA | 1 | 0 | 1 | 0 | ||
| SA | 1 | 1 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 49 | 3 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 69 | 6 | 2 | 0 |
Deaths
Thursday 29 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 29 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 23 | 0 | |
| NSW | 119 | 11 | |
| Queensland | 28 | 4 | |
| WA | 28 | 1 | |
| SA | 32 | 1 | |
| Tasmania | 0 | 0 | |
| NT | 49 | 3 | |
| ACT | 1 | 1 | |
| Australia | 280 | 15 |
Vaccinations
Thursday 29 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 516,869 | 20,489 | |
| NSW | 630,218 | 25,408 | |
| Queensland | 444,065 | 16,893 | |
| WA | 216,384 | 8,968 | |
| SA | 155,478 | 5,838 | |
| Tasmania | 73,597 | 2,557 | |
| NT | 23,612 | 684 | |
| ACT | 52,062 | 1,904 | |
| Australia | 2,112,285 | 82,741 |
Vaccinations Age
Thursday 29 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 8.3% | 0.9% | |
| NSW | 8.2% | 1.0% | |
| Queensland | |||
| WA | 8.8% | 1.0% | |
| SA | |||
| Tasmania | |||
| NT | 9.2% | 2.8% | |
| ACT | |||
| Australia | 6.0% | 0.7% | 0.0% |