New Cases
Thursday 22 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,504 | 2 | |
| NSW | 5,400 | 7 | |
| Queensland | 1,520 | 0 | |
| WA | 982 | 2 | |
| SA | 702 | 9 | |
| Tasmania | 234 | 0 | |
| NT | 137 | 5 | |
| ACT | 123 | 0 | |
| Australia | 29,602 | 25 |
Hospitalisations
Thursday 22 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 4 | 2 | 1 | 0 | ||
| Queensland | 14 | 3 | 0 | 0 | ||
| WA | 1 | 0 | 0 | 0 | ||
| SA | 2 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 26 | 5 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 47 | 0 | 1 | 0 |
Deaths
Thursday 22 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 22 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 19 | 2 | |
| NSW | 80 | 2 | |
| Queensland | 14 | 3 | |
| WA | 29 | 1 | |
| SA | 30 | 10 | |
| Tasmania | 0 | 0 | |
| NT | 26 | 5 | |
| ACT | 0 | 0 | |
| Australia | 198 | 17 |
Vaccinations
Thursday 22 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 427,266 | 16,937 | |
| NSW | 530,531 | 21,032 | |
| Queensland | 380,702 | 13,610 | |
| WA | 184,432 | 6,441 | |
| SA | 134,182 | 4,963 | |
| Tasmania | 63,004 | 2,184 | |
| NT | 20,827 | 849 | |
| ACT | 44,394 | 1,215 | |
| Australia | 1,785,338 | 67,231 |
Vaccinations Age
Thursday 22 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 6.8% | 0.8% | |
| NSW | 6.9% | 0.9% | |
| Queensland | |||
| WA | 7.5% | 0.9% | |
| SA | |||
| Tasmania | 12.0% | 1.9% | |
| NT | 8.0% | 2.5% | |
| ACT | |||
| Australia | 5.3% | 0.7% | 0.0% |