New Cases
Thursday 15 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,492 | 5 | |
| NSW | 5,356 | 9 | |
| Queensland | 1,509 | 0 | |
| WA | 965 | 1 | |
| SA | 677 | 2 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 113 | 0 | |
| Australia | 29,469 | 17 |
Hospitalisations
Thursday 15 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 1 | 1 | 0 | 1 | ||
| Queensland | 42 | 8 | 0 | 0 | ||
| WA | 0 | 1 | 0 | 0 | ||
| SA | 1 | 0 | 1 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 5 | 0 | 0 | 0 | ||
| Australia | 49 | 10 | 1 | 1 |
Deaths
Thursday 15 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 15 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 8 | 5 | |
| NSW | 61 | 4 | |
| Queensland | 43 | 8 | |
| WA | 18 | 1 | |
| SA | 12 | 2 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 5 | 0 | |
| Australia | 147 | 0 |
Vaccinations
Thursday 15 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 327,299 | 14,581 | |
| NSW | 403,138 | 20,451 | |
| Queensland | 279,116 | 13,013 | |
| WA | 139,686 | 5,686 | |
| SA | 105,120 | 6,083 | |
| Tasmania | 51,814 | 2,133 | |
| ACT | 36,295 | 1,327 | |
| NT | 17,197 | 719 | |
| Australia | 1,359,665 | 63,993 |
Vaccinations Age
Thursday 15 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 5.1% | 0.6% | |
| NSW | 5.1% | 0.7% | |
| Queensland | |||
| WA | 5.7% | 0.7% | |
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | 6.7% | 2.0% | |
| Australia | 3.8% | 0.5% | 0.0% |