New Cases
Wednesday 21 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,502 | 3 | |
| NSW | 5,395 | 8 | |
| Queensland | 1,519 | 1 | |
| WA | 980 | 2 | |
| SA | 693 | 2 | |
| Tasmania | 234 | 0 | |
| NT | 132 | 3 | |
| ACT | 123 | 0 | |
| Australia | 29,578 | 19 |
Hospitalisations
Wednesday 21 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 6 | 0 | 1 | 0 | ||
| Queensland | 17 | 3 | 0 | 0 | ||
| WA | 1 | 0 | 0 | 1 | ||
| SA | 2 | 1 | 0 | 1 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 21 | 3 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 47 | 1 | 1 | 2 |
Deaths
Wednesday 21 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Wednesday 21 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 17 | 3 | |
| NSW | 78 | 4 | |
| Queensland | 17 | 3 | |
| WA | 28 | 1 | |
| SA | 20 | 2 | |
| Tasmania | 0 | 0 | |
| NT | 21 | 3 | |
| ACT | 0 | 0 | |
| Australia | 181 | 10 |
Vaccinations
Wednesday 21 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 410,329 | 15,074 | |
| NSW | 509,499 | 20,742 | |
| Queensland | 367,092 | 13,165 | |
| WA | 177,991 | 6,770 | |
| SA | 129,219 | 4,839 | |
| Tasmania | 60,820 | 2,114 | |
| NT | 19,978 | 654 | |
| ACT | 43,179 | 1,463 | |
| Australia | 1,718,107 | 64,821 |
Vaccinations Age
Wednesday 21 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 6.5% | 0.8% | |
| NSW | 6.6% | 0.8% | |
| Queensland | |||
| WA | 7.3% | 0.8% | |
| SA | |||
| Tasmania | |||
| NT | 7.7% | 2.5% | |
| ACT | |||
| Australia | 5.1% | 0.6% | 0.0% |