New Cases
Tuesday 21 April 2020
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,158 | 6 | |
Victoria | 1,336 | 7 | |
Queensland | 1,024 | 6 | |
WA | 546 | 1 | |
SA | 437 | 2 | |
Tasmania | 203 | 1 | |
ACT | 104 | 0 | |
NT | 27 | 0 | |
Australia | 6,835 | 23 |
Hospitalisations
Tuesday 21 April 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 55 | 2 | 21 | 1 | ||
Victoria | 28 | 0 | 12 | 1 | ||
Queensland | 21 | 1 | 7 | 0 | ||
WA | 26 | 1 | 5 | 1 | ||
SA | 5 | 1 | 2 | 0 | ||
Tasmania | 17 | 2 | 1 | 1 | ||
ACT | 1 | 0 | 0 | 0 | ||
NT | 14 | 2 | 0 | 0 | ||
Australia | 167 | 3 | 48 | 2 |
Deaths
Tuesday 21 April 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 29 | 1 | |
Victoria | 15 | 0 | |
Queensland | 6 | 0 | |
WA | 7 | 0 | |
SA | 4 | 0 | |
Tasmania | 8 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 72 | 1 |
Active
Tuesday 21 April 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,183 | 394 | |
Victoria | 119 | 1 | |
Queensland | 280 | 5 | |
WA | 96 | 7 | |
SA | 57 | 5 | |
Tasmania | 118 | 2 | |
ACT | 9 | 1 | |
NT | 13 | 3 | |
Australia | 1,875 | 402 |
Vaccinations
Tuesday 21 April 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Tuesday 21 April 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | |||
Victoria | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |