New Cases
Wednesday 14 April 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,487 | 0 | |
NSW | 5,347 | 3 | |
Queensland | 1,508 | 2 | |
WA | 964 | 7 | |
SA | 675 | 1 | |
Tasmania | 234 | 0 | |
ACT | 123 | 0 | |
NT | 113 | 1 | |
Australia | 29,451 | 14 |
Hospitalisations
Wednesday 14 April 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 2 | 1 | 1 | 0 | ||
Queensland | 50 | 4 | 0 | 0 | ||
WA | 1 | 0 | 0 | 0 | ||
SA | 1 | 0 | 1 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 5 | 1 | 0 | 0 | ||
Australia | 59 | 4 | 2 | 0 |
Deaths
Wednesday 14 April 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 910 | 0 |
Active
Wednesday 14 April 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 3 | 0 | |
NSW | 57 | 1 | |
Queensland | 51 | 4 | |
WA | 17 | 6 | |
SA | 14 | 1 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 5 | 1 | |
Australia | 147 | 5 |
Vaccinations
Wednesday 14 April 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 312,718 | 14,382 | |
NSW | 382,687 | 20,781 | |
Queensland | 266,103 | 11,363 | |
WA | 134,000 | 5,409 | |
SA | 99,037 | 4,733 | |
Tasmania | 49,681 | 2,313 | |
ACT | 34,968 | 1,211 | |
NT | 16,478 | 799 | |
Australia | 1,295,672 | 60,991 |
Vaccinations Age
Wednesday 14 April 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 4.9% | 0.6% | |
NSW | 4.8% | 0.7% | |
Queensland | |||
WA | 5.5% | 0.6% | |
SA | |||
Tasmania | |||
ACT | |||
NT | 6.2% | 2.0% | |
Australia | 3.6% | 0.5% | 0.0% |